curl releases
This table displays curl versions and some stats for past releases. The next release is planned to ship on 2025-07-16.
Each release has Days, Bugfixes and Changes columns expressed as both Delta (the change from the previous release) and as Accumulated (adding up all the numbers).
# is the release number from the dawn of time. Vulns is the number of published vulnerabilities for that release.
# | Version | Date | Since 8.14.0 | Delta | Accumulated | |||||
---|---|---|---|---|---|---|---|---|---|---|
Days | Bugfixes | Changes | Days | Bugfixes | Changes | Vulns | ||||
267 | 8.14.0 | May 28 2025 | – | 56 | 228 | 6 | 56 | 228 | 6 | 0 |
266 | 8.13.0 | Apr 2 2025 | 56 days | 48 | 305 | 12 | 104 | 533 | 18 | 2 |
265 | 8.12.1 | Feb 13 2025 | 3 months | 8 | 65 | 0 | 112 | 598 | 18 | 2 |
264 | 8.12.0 | Feb 5 2025 | 3 months | 56 | 243 | 8 | 168 | 841 | 26 | 2 |
263 | 8.11.1 | Dec 11 2024 | 5 months | 35 | 79 | 0 | 203 | 920 | 26 | 5 |
262 | 8.11.0 | Nov 6 2024 | 6 months | 49 | 266 | 5 | 252 | 1186 | 31 | 5 |
261 | 8.10.1 | Sep 18 2024 | 8 months | 7 | 24 | 0 | 259 | 1210 | 31 | 6 |
260 | 8.10.0 | Sep 11 2024 | 8 months | 42 | 245 | 16 | 301 | 1455 | 47 | 6 |
259 | 8.9.1 | Jul 31 2024 | 10 months | 7 | 28 | 0 | 308 | 1483 | 47 | 7 |
258 | 8.9.0 | Jul 24 2024 | 10 months | 63 | 260 | 11 | 371 | 1743 | 58 | 8 |
257 | 8.8.0 | May 22 2024 | 12 months | 56 | 220 | 8 | 427 | 1963 | 66 | 10 |
256 | 8.7.1 | Mar 27 2024 | 1.2 years | 0 | 1 | 0 | 427 | 1964 | 66 | 8 |
255 | 8.7.0 | Mar 27 2024 | 1.2 years | 56 | 162 | 5 | 483 | 2126 | 71 | 8 |
254 | 8.6.0 | Jan 31 2024 | 1.3 years | 56 | 154 | 8 | 539 | 2280 | 79 | 12 |
253 | 8.5.0 | Dec 6 2023 | 1.5 years | 56 | 183 | 2 | 595 | 2463 | 81 | 11 |
252 | 8.4.0 | Oct 11 2023 | 1.6 years | 28 | 136 | 3 | 623 | 2599 | 84 | 10 |
251 | 8.3.0 | Sep 13 2023 | 1.7 years | 49 | 174 | 9 | 672 | 2773 | 93 | 12 |
250 | 8.2.1 | Jul 26 2023 | 1.8 years | 7 | 27 | 0 | 679 | 2800 | 93 | 13 |
249 | 8.2.0 | Jul 19 2023 | 1.9 years | 50 | 122 | 5 | 729 | 2922 | 98 | 13 |
248 | 8.1.2 | May 30 2023 | 2.0 years | 7 | 14 | 0 | 736 | 2936 | 98 | 13 |
247 | 8.1.1 | May 23 2023 | 2.0 years | 6 | 25 | 0 | 742 | 2961 | 98 | 13 |
246 | 8.1.0 | May 17 2023 | 2.0 years | 58 | 185 | 4 | 800 | 3146 | 102 | 13 |
245 | 8.0.1 | Mar 20 2023 | 2.2 years | 0 | 1 | 0 | 800 | 3147 | 102 | 17 |
244 | 8.0.0 | Mar 20 2023 | 2.2 years | 28 | 130 | 1 | 828 | 3277 | 103 | 17 |
243 | 7.88.1 | Feb 20 2023 | 2.3 years | 5 | 25 | 0 | 833 | 3302 | 103 | 23 |
242 | 7.88.0 | Feb 15 2023 | 2.3 years | 56 | 173 | 6 | 889 | 3475 | 109 | 23 |
241 | 7.87.0 | Dec 21 2022 | 2.4 years | 56 | 155 | 5 | 945 | 3630 | 114 | 25 |
240 | 7.86.0 | Oct 26 2022 | 2.6 years | 56 | 192 | 2 | 1001 | 3822 | 116 | 27 |
239 | 7.85.0 | Aug 31 2022 | 2.7 years | 65 | 165 | 3 | 1066 | 3987 | 119 | 31 |
238 | 7.84.0 | Jun 27 2022 | 2.9 years | 47 | 123 | 8 | 1113 | 4110 | 127 | 31 |
237 | 7.83.1 | May 11 2022 | 3.0 years | 14 | 41 | 0 | 1127 | 4151 | 127 | 32 |
236 | 7.83.0 | Apr 27 2022 | 3.1 years | 53 | 125 | 6 | 1180 | 4276 | 133 | 38 |
235 | 7.82.0 | Mar 5 2022 | 3.2 years | 59 | 173 | 2 | 1239 | 4449 | 135 | 41 |
234 | 7.81.0 | Jan 5 2022 | 3.4 years | 56 | 121 | 1 | 1295 | 4570 | 136 | 39 |
233 | 7.80.0 | Nov 10 2021 | 3.5 years | 49 | 117 | 6 | 1344 | 4687 | 142 | 38 |
232 | 7.79.1 | Sep 22 2021 | 3.7 years | 7 | 10 | 0 | 1351 | 4697 | 142 | 37 |
231 | 7.79.0 | Sep 15 2021 | 3.7 years | 56 | 128 | 3 | 1407 | 4825 | 145 | 37 |
230 | 7.78.0 | Jul 21 2021 | 3.9 years | 56 | 176 | 6 | 1463 | 5001 | 151 | 40 |
229 | 7.77.0 | May 26 2021 | 4.0 years | 42 | 133 | 5 | 1505 | 5134 | 156 | 45 |
228 | 7.76.1 | Apr 14 2021 | 4.1 years | 14 | 21 | 0 | 1519 | 5155 | 156 | 43 |
227 | 7.76.0 | Mar 31 2021 | 4.2 years | 56 | 130 | 6 | 1575 | 5285 | 162 | 43 |
226 | 7.75.0 | Feb 3 2021 | 4.3 years | 56 | 113 | 6 | 1631 | 5398 | 168 | 43 |
225 | 7.74.0 | Dec 9 2020 | 4.5 years | 56 | 107 | 1 | 1687 | 5505 | 169 | 42 |
224 | 7.73.0 | Oct 14 2020 | 4.6 years | 56 | 135 | 9 | 1743 | 5640 | 178 | 44 |
223 | 7.72.0 | Aug 19 2020 | 4.8 years | 49 | 100 | 3 | 1792 | 5740 | 181 | 43 |
222 | 7.71.1 | Jul 1 2020 | 4.9 years | 7 | 18 | 0 | 1799 | 5758 | 181 | 44 |
221 | 7.71.0 | Jun 24 2020 | 4.9 years | 56 | 136 | 4 | 1855 | 5894 | 185 | 44 |
220 | 7.70.0 | Apr 29 2020 | 5.1 years | 49 | 135 | 4 | 1904 | 6029 | 189 | 45 |
219 | 7.69.1 | Mar 11 2020 | 5.2 years | 7 | 27 | 0 | 1911 | 6056 | 189 | 45 |
218 | 7.69.0 | Mar 4 2020 | 5.2 years | 56 | 123 | 3 | 1967 | 6179 | 192 | 45 |
217 | 7.68.0 | Jan 8 2020 | 5.4 years | 63 | 124 | 6 | 2030 | 6303 | 198 | 43 |
216 | 7.67.0 | Nov 6 2019 | 5.6 years | 56 | 125 | 3 | 2086 | 6428 | 201 | 43 |
215 | 7.66.0 | Sep 11 2019 | 5.7 years | 54 | 81 | 6 | 2140 | 6509 | 207 | 43 |
214 | 7.65.3 | Jul 19 2019 | 5.9 years | 2 | 1 | 0 | 2142 | 6510 | 207 | 45 |
213 | 7.65.2 | Jul 17 2019 | 5.9 years | 42 | 82 | 0 | 2184 | 6592 | 207 | 45 |
212 | 7.65.1 | Jun 5 2019 | 6.0 years | 14 | 35 | 0 | 2198 | 6627 | 207 | 46 |
211 | 7.65.0 | May 22 2019 | 6.0 years | 56 | 119 | 3 | 2254 | 6746 | 210 | 46 |
210 | 7.64.1 | Mar 27 2019 | 6.2 years | 49 | 116 | 2 | 2303 | 6862 | 212 | 47 |
209 | 7.64.0 | Feb 6 2019 | 6.3 years | 56 | 76 | 5 | 2359 | 6938 | 217 | 47 |
208 | 7.63.0 | Dec 12 2018 | 6.5 years | 42 | 79 | 3 | 2401 | 7017 | 220 | 50 |
207 | 7.62.0 | Oct 31 2018 | 6.6 years | 56 | 118 | 10 | 2457 | 7135 | 230 | 49 |
206 | 7.61.1 | Sep 5 2018 | 6.7 years | 56 | 102 | 0 | 2513 | 7237 | 230 | 50 |
205 | 7.61.0 | Jul 11 2018 | 6.9 years | 56 | 88 | 7 | 2569 | 7325 | 237 | 51 |
204 | 7.60.0 | May 16 2018 | 7.0 years | 63 | 111 | 3 | 2632 | 7436 | 240 | 51 |
203 | 7.59.0 | Mar 14 2018 | 7.2 years | 49 | 78 | 6 | 2681 | 7514 | 246 | 53 |
202 | 7.58.0 | Jan 24 2018 | 7.3 years | 56 | 82 | 2 | 2737 | 7596 | 248 | 55 |
201 | 7.57.0 | Nov 29 2017 | 7.5 years | 37 | 69 | 3 | 2774 | 7665 | 251 | 57 |
200 | 7.56.1 | Oct 23 2017 | 7.6 years | 19 | 50 | 0 | 2793 | 7715 | 251 | 58 |
199 | 7.56.0 | Oct 4 2017 | 7.7 years | 51 | 89 | 5 | 2844 | 7804 | 256 | 59 |
198 | 7.55.1 | Aug 14 2017 | 7.8 years | 5 | 27 | 0 | 2849 | 7831 | 256 | 59 |
197 | 7.55.0 | Aug 9 2017 | 7.8 years | 56 | 114 | 7 | 2905 | 7945 | 263 | 59 |
196 | 7.54.1 | Jun 14 2017 | 8.0 years | 56 | 115 | 1 | 2961 | 8060 | 264 | 62 |
195 | 7.54.0 | Apr 19 2017 | 8.1 years | 54 | 117 | 4 | 3015 | 8177 | 268 | 60 |
194 | 7.53.1 | Feb 24 2017 | 8.3 years | 2 | 7 | 0 | 3017 | 8184 | 268 | 62 |
193 | 7.53.0 | Feb 22 2017 | 8.3 years | 61 | 95 | 2 | 3078 | 8279 | 270 | 62 |
192 | 7.52.1 | Dec 23 2016 | 8.4 years | 2 | 5 | 0 | 3080 | 8284 | 270 | 62 |
191 | 7.52.0 | Dec 21 2016 | 8.4 years | 49 | 46 | 7 | 3129 | 8330 | 277 | 63 |
190 | 7.51.0 | Nov 2 2016 | 8.6 years | 49 | 60 | 2 | 3178 | 8390 | 279 | 62 |
189 | 7.50.3 | Sep 14 2016 | 8.7 years | 7 | 11 | 0 | 3185 | 8401 | 279 | 73 |
188 | 7.50.2 | Sep 7 2016 | 8.7 years | 35 | 48 | 0 | 3220 | 8449 | 279 | 74 |
187 | 7.50.1 | Aug 3 2016 | 8.8 years | 13 | 13 | 0 | 3233 | 8462 | 279 | 75 |
186 | 7.50.0 | Jul 21 2016 | 8.9 years | 52 | 36 | 1 | 3285 | 8498 | 280 | 78 |
185 | 7.49.1 | May 30 2016 | 9.0 years | 12 | 17 | 0 | 3297 | 8515 | 280 | 78 |
184 | 7.49.0 | May 18 2016 | 9.0 years | 56 | 83 | 11 | 3353 | 8598 | 291 | 79 |
183 | 7.48.0 | Mar 23 2016 | 9.2 years | 44 | 76 | 4 | 3397 | 8674 | 295 | 79 |
182 | 7.47.1 | Feb 8 2016 | 9.3 years | 12 | 13 | 0 | 3409 | 8687 | 295 | 79 |
181 | 7.47.0 | Jan 27 2016 | 9.3 years | 56 | 57 | 5 | 3465 | 8744 | 300 | 79 |
180 | 7.46.0 | Dec 2 2015 | 9.5 years | 56 | 68 | 8 | 3521 | 8812 | 308 | 81 |
179 | 7.45.0 | Oct 7 2015 | 9.6 years | 56 | 71 | 5 | 3577 | 8883 | 313 | 80 |
178 | 7.44.0 | Aug 12 2015 | 9.8 years | 56 | 56 | 9 | 3633 | 8939 | 322 | 80 |
177 | 7.43.0 | Jun 17 2015 | 10.0 years | 49 | 65 | 10 | 3682 | 9004 | 332 | 78 |
176 | 7.42.1 | Apr 29 2015 | 10.1 years | 7 | 9 | 0 | 3689 | 9013 | 332 | 80 |
175 | 7.42.0 | Apr 22 2015 | 10.1 years | 56 | 118 | 7 | 3745 | 9131 | 339 | 81 |
174 | 7.41.0 | Feb 25 2015 | 10.3 years | 48 | 68 | 5 | 3793 | 9199 | 344 | 85 |
173 | 7.40.0 | Jan 8 2015 | 10.4 years | 64 | 120 | 9 | 3857 | 9319 | 353 | 83 |
172 | 7.39.0 | Nov 5 2014 | 10.6 years | 56 | 59 | 13 | 3913 | 9378 | 366 | 83 |
171 | 7.38.0 | Sep 10 2014 | 10.7 years | 56 | 63 | 13 | 3969 | 9441 | 379 | 84 |
170 | 7.37.1 | Jul 16 2014 | 10.9 years | 56 | 47 | 4 | 4025 | 9488 | 383 | 86 |
169 | 7.37.0 | May 21 2014 | 11.0 years | 56 | 58 | 13 | 4081 | 9546 | 396 | 86 |
168 | 7.36.0 | Mar 26 2014 | 11.2 years | 56 | 51 | 15 | 4137 | 9597 | 411 | 85 |
167 | 7.35.0 | Jan 29 2014 | 11.3 years | 43 | 45 | 5 | 4180 | 9642 | 416 | 86 |
166 | 7.34.0 | Dec 17 2013 | 11.5 years | 64 | 42 | 10 | 4244 | 9684 | 426 | 87 |
165 | 7.33.0 | Oct 14 2013 | 11.6 years | 63 | 40 | 11 | 4307 | 9724 | 437 | 84 |
164 | 7.32.0 | Aug 12 2013 | 11.8 years | 51 | 41 | 5 | 4358 | 9765 | 442 | 82 |
163 | 7.31.0 | Jun 22 2013 | 11.9 years | 71 | 39 | 8 | 4429 | 9804 | 450 | 80 |
162 | 7.30.0 | Apr 12 2013 | 12.1 years | 65 | 50 | 13 | 4494 | 9854 | 463 | 78 |
161 | 7.29.0 | Feb 6 2013 | 12.3 years | 78 | 35 | 10 | 4572 | 9889 | 473 | 79 |
160 | 7.28.1 | Nov 20 2012 | 12.5 years | 41 | 31 | 3 | 4613 | 9920 | 476 | 79 |
159 | 7.28.0 | Oct 10 2012 | 12.6 years | 75 | 37 | 7 | 4688 | 9957 | 483 | 79 |
158 | 7.27.0 | Jul 27 2012 | 12.8 years | 64 | 23 | 11 | 4752 | 9980 | 494 | 79 |
157 | 7.26.0 | May 24 2012 | 13.0 years | 63 | 29 | 7 | 4815 | 10009 | 501 | 73 |
156 | 7.25.0 | Mar 22 2012 | 13.2 years | 58 | 25 | 7 | 4873 | 10034 | 508 | 72 |
155 | 7.24.0 | Jan 24 2012 | 13.4 years | 68 | 54 | 6 | 4941 | 10088 | 514 | 72 |
154 | 7.23.1 | Nov 17 2011 | 13.5 years | 2 | 1 | 0 | 4943 | 10089 | 514 | 73 |
153 | 7.23.0 | Nov 15 2011 | 13.5 years | 63 | 31 | 5 | 5006 | 10120 | 519 | 73 |
152 | 7.22.0 | Sep 13 2011 | 13.7 years | 82 | 27 | 8 | 5088 | 10147 | 527 | 73 |
151 | 7.21.7 | Jun 23 2011 | 13.9 years | 62 | 17 | 2 | 5150 | 10164 | 529 | 72 |
150 | 7.21.6 | Apr 22 2011 | 14.1 years | 5 | 4 | 1 | 5155 | 10168 | 530 | 73 |
149 | 7.21.5 | Apr 17 2011 | 14.1 years | 59 | 41 | 5 | 5214 | 10209 | 535 | 73 |
148 | 7.21.4 | Feb 17 2011 | 14.3 years | 64 | 29 | 8 | 5278 | 10238 | 543 | 73 |
147 | 7.21.3 | Dec 15 2010 | 14.5 years | 63 | 28 | 5 | 5341 | 10266 | 548 | 72 |
146 | 7.21.2 | Oct 13 2010 | 14.6 years | 63 | 38 | 4 | 5404 | 10304 | 552 | 72 |
145 | 7.21.1 | Aug 11 2010 | 14.8 years | 56 | 37 | 4 | 5460 | 10341 | 556 | 73 |
144 | 7.21.0 | Jun 16 2010 | 15.0 years | 63 | 17 | 9 | 5523 | 10358 | 565 | 73 |
143 | 7.20.1 | Apr 14 2010 | 15.1 years | 64 | 30 | 4 | 5587 | 10388 | 569 | 69 |
142 | 7.20.0 | Feb 9 2010 | 15.3 years | 97 | 28 | 13 | 5684 | 10416 | 582 | 69 |
141 | 7.19.7 | Nov 4 2009 | 15.6 years | 84 | 29 | 4 | 5768 | 10445 | 586 | 62 |
140 | 7.19.6 | Aug 12 2009 | 15.8 years | 86 | 27 | 3 | 5854 | 10472 | 589 | 62 |
139 | 7.19.5 | May 18 2009 | 16.0 years | 76 | 29 | 5 | 5930 | 10501 | 594 | 62 |
138 | 7.19.4 | Mar 3 2009 | 16.2 years | 43 | 15 | 12 | 5973 | 10516 | 606 | 62 |
137 | 7.19.3 | Jan 19 2009 | 16.4 years | 67 | 31 | 2 | 6040 | 10547 | 608 | 61 |
136 | 7.19.2 | Nov 13 2008 | 16.5 years | 8 | 3 | 0 | 6048 | 10550 | 608 | 61 |
135 | 7.19.1 | Nov 5 2008 | 16.6 years | 65 | 24 | 8 | 6113 | 10574 | 616 | 61 |
134 | 7.19.0 | Sep 1 2008 | 16.7 years | 89 | 37 | 13 | 6202 | 10611 | 629 | 61 |
133 | 7.18.2 | Jun 4 2008 | 17.0 years | 66 | 21 | 5 | 6268 | 10632 | 634 | 61 |
132 | 7.18.1 | Mar 30 2008 | 17.2 years | 62 | 23 | 11 | 6330 | 10655 | 645 | 61 |
131 | 7.18.0 | Jan 28 2008 | 17.3 years | 91 | 36 | 9 | 6421 | 10691 | 654 | 61 |
130 | 7.17.1 | Oct 29 2007 | 17.6 years | 46 | 19 | 11 | 6467 | 10710 | 665 | 59 |
129 | 7.17.0 | Sep 13 2007 | 17.7 years | 65 | 27 | 9 | 6532 | 10737 | 674 | 58 |
128 | 7.16.4 | Jul 10 2007 | 17.9 years | 15 | 5 | 3 | 6547 | 10742 | 677 | 58 |
127 | 7.16.3 | Jun 25 2007 | 17.9 years | 75 | 32 | 11 | 6622 | 10774 | 688 | 58 |
126 | 7.16.2 | Apr 11 2007 | 18.1 years | 72 | 21 | 13 | 6694 | 10795 | 701 | 58 |
125 | 7.16.1 | Jan 29 2007 | 18.3 years | 91 | 29 | 5 | 6785 | 10824 | 706 | 58 |
124 | 7.16.0 | Oct 30 2006 | 18.6 years | 84 | 23 | 14 | 6869 | 10847 | 720 | 56 |
123 | 7.15.5 | Aug 7 2006 | 18.8 years | 56 | 10 | 9 | 6925 | 10857 | 729 | 55 |
122 | 7.15.4 | Jun 12 2006 | 19.0 years | 84 | 23 | 9 | 7009 | 10880 | 738 | 55 |
121 | 7.15.3 | Mar 20 2006 | 19.2 years | 21 | 9 | 1 | 7030 | 10889 | 739 | 54 |
120 | 7.15.2 | Feb 27 2006 | 19.3 years | 82 | 20 | 6 | 7112 | 10909 | 745 | 55 |
119 | 7.15.1 | Dec 7 2005 | 19.5 years | 55 | 19 | 5 | 7167 | 10928 | 750 | 55 |
118 | 7.15.0 | Oct 13 2005 | 19.6 years | 42 | 9 | 2 | 7209 | 10937 | 752 | 56 |
117 | 7.14.1 | Sep 1 2005 | 19.8 years | 108 | 30 | 7 | 7317 | 10967 | 759 | 55 |
116 | 7.14.0 | May 16 2005 | 20.0 years | 42 | 18 | 5 | 7359 | 10985 | 764 | 54 |
115 | 7.13.2 | Apr 4 2005 | 20.2 years | 31 | 15 | 4 | 7390 | 11000 | 768 | 53 |
114 | 7.13.1 | Mar 4 2005 | 20.2 years | 31 | 12 | 3 | 7421 | 11012 | 771 | 53 |
113 | 7.13.0 | Feb 1 2005 | 20.3 years | 43 | 18 | 8 | 7464 | 11030 | 779 | 54 |
112 | 7.12.3 | Dec 20 2004 | 20.4 years | 63 | 28 | 11 | 7527 | 11058 | 790 | 53 |
111 | 7.12.2 | Oct 18 2004 | 20.6 years | 69 | 34 | 6 | 7596 | 11092 | 796 | 52 |
110 | 7.12.1 | Aug 10 2004 | 20.8 years | 69 | 29 | 9 | 7665 | 11121 | 805 | 51 |
109 | 7.12.0 | Jun 2 2004 | 21.0 years | 37 | 13 | 9 | 7702 | 11134 | 814 | 51 |
108 | 7.11.2 | Apr 26 2004 | 21.1 years | 38 | 31 | 5 | 7740 | 11165 | 819 | 49 |
107 | 7.11.1 | Mar 19 2004 | 21.2 years | 57 | 30 | 13 | 7797 | 11195 | 832 | 48 |
106 | 7.11.0 | Jan 22 2004 | 21.4 years | 82 | 34 | 9 | 7879 | 11229 | 841 | 46 |
105 | 7.10.8 | Nov 1 2003 | 21.6 years | 78 | 40 | 15 | 7957 | 11269 | 856 | 46 |
104 | 7.10.7 | Aug 15 2003 | 21.8 years | 18 | 13 | 4 | 7975 | 11282 | 860 | 46 |
103 | 7.10.6 | Jul 28 2003 | 21.8 years | 70 | 21 | 12 | 8045 | 11303 | 872 | 45 |
102 | 7.10.5 | May 19 2003 | 22.0 years | 47 | 25 | 4 | 8092 | 11328 | 876 | 38 |
101 | 7.10.4 | Apr 2 2003 | 22.2 years | 78 | 35 | 6 | 8170 | 11363 | 882 | 36 |
100 | 7.10.3 | Jan 14 2003 | 22.4 years | 57 | 18 | 5 | 8227 | 11381 | 887 | 35 |
99 | 7.10.2 | Nov 18 2002 | 22.5 years | 38 | 10 | 2 | 8265 | 11391 | 889 | 34 |
98 | 7.10.1 | Oct 11 2002 | 22.6 years | 10 | 6 | 1 | 8275 | 11397 | 890 | 34 |
97 | 7.10 | Oct 1 2002 | 22.7 years | 110 | 20 | 13 | 8385 | 11417 | 903 | 34 |
96 | 7.9.8 | Jun 13 2002 | 23.0 years | 34 | 15 | 7 | 8419 | 11432 | 910 | 34 |
95 | 7.9.7 | May 10 2002 | 23.1 years | 26 | 13 | 4 | 8445 | 11445 | 914 | 33 |
94 | 7.9.6 | Apr 14 2002 | 23.1 years | 38 | 19 | 4 | 8483 | 11464 | 918 | 33 |
93 | 7.9.5 | Mar 7 2002 | 23.2 years | 3 | 17 | 2 | 8486 | 11481 | 920 | 33 |
92 | 7.9.4 | Mar 4 2002 | 23.2 years | 40 | 10 | 2 | 8526 | 11491 | 922 | 33 |
91 | 7.9.3 | Jan 23 2002 | 23.4 years | 49 | 13 | 3 | 8575 | 11504 | 925 | 33 |
90 | 7.9.2 | Dec 5 2001 | 23.5 years | 31 | 16 | 4 | 8606 | 11520 | 929 | 33 |
89 | 7.9.1 | Nov 4 2001 | 23.6 years | 42 | 15 | 4 | 8648 | 11535 | 933 | 33 |
88 | 7.9 | Sep 23 2001 | 23.7 years | 34 | 9 | 6 | 8682 | 11544 | 939 | 32 |
87 | 7.8.1 | Aug 20 2001 | 23.8 years | 74 | 25 | 1 | 8756 | 11569 | 940 | 32 |
86 | 7.8 | Jun 7 2001 | 24.0 years | 34 | 13 | 2 | 8790 | 11582 | 942 | 31 |
85 | 7.7.3 | May 4 2001 | 24.1 years | 12 | 6 | 0 | 8802 | 11588 | 942 | 31 |
84 | 7.7.2 | Apr 22 2001 | 24.1 years | 19 | 9 | 4 | 8821 | 11597 | 946 | 31 |
83 | 7.7.1 | Apr 3 2001 | 24.2 years | 12 | 11 | 0 | 8833 | 11608 | 946 | 31 |
82 | 7.7 | Mar 22 2001 | 24.2 years | 41 | 4 | 4 | 8874 | 11612 | 950 | 31 |
81 | 7.6.1 | Feb 9 2001 | 24.3 years | 14 | 6 | 2 | 8888 | 11618 | 952 | 22 |
80 | 7.6 | Jan 26 2001 | 24.4 years | 22 | 8 | 3 | 8910 | 11626 | 955 | 22 |
79 | 7.5.2 | Jan 4 2001 | 24.4 years | 24 | 5 | 1 | 8934 | 11631 | 956 | 22 |
78 | 7.5.1 | Dec 11 2000 | 24.5 years | 10 | 3 | 1 | 8944 | 11634 | 957 | 22 |
77 | 7.5 | Dec 1 2000 | 24.5 years | 16 | 13 | 6 | 8960 | 11647 | 963 | 22 |
76 | 7.4.2 | Nov 15 2000 | 24.5 years | 30 | 20 | 3 | 8990 | 11667 | 966 | 22 |
75 | 7.4.1 | Oct 16 2000 | 24.6 years | 0 | 1 | 0 | 8990 | 11668 | 966 | 22 |
74 | 7.4 | Oct 16 2000 | 24.6 years | 18 | 11 | 0 | 9008 | 11679 | 966 | 23 |
73 | 7.3 | Sep 28 2000 | 24.7 years | 28 | 5 | 3 | 9036 | 11684 | 969 | 22 |
72 | 7.2.1 | Aug 31 2000 | 24.8 years | 1 | 3 | 0 | 9037 | 11687 | 969 | 20 |
71 | 7.2 | Aug 30 2000 | 24.8 years | 9 | 2 | 1 | 9046 | 11689 | 970 | 20 |
70 | 7.1.1 | Aug 21 2000 | 24.8 years | 14 | 5 | 0 | 9060 | 11694 | 970 | 20 |
69 | 7.1 | Aug 7 2000 | 24.8 years | 139 | 35 | 5 | 9199 | 11729 | 975 | 19 |
68 | 6.5.2 | Mar 21 2000 | 25.2 years | 1 | 1 | 0 | 9200 | 11730 | 975 | 19 |
67 | 6.5.1 | Mar 20 2000 | 25.2 years | 7 | 5 | 0 | 9207 | 11735 | 975 | 19 |
66 | 6.5 | Mar 13 2000 | 25.2 years | 56 | 14 | 2 | 9263 | 11749 | 977 | 19 |
65 | 6.4 | Jan 17 2000 | 25.4 years | 55 | 7 | 1 | 9318 | 11756 | 978 | 18 |
64 | 6.3.1 | Nov 23 1999 | 25.5 years | 13 | 5 | 0 | 9331 | 11761 | 978 | 18 |
63 | 6.3 | Nov 10 1999 | 25.6 years | 20 | 5 | 2 | 9351 | 11766 | 980 | 18 |
62 | 6.2 | Oct 21 1999 | 25.6 years | 4 | 6 | 2 | 9355 | 11772 | 982 | 18 |
61 | 6.1 | Oct 17 1999 | 25.6 years | 34 | 8 | 0 | 9389 | 11780 | 982 | 18 |
60 | 6.0 | Sep 13 1999 | 25.7 years | 19 | 6 | 2 | 9408 | 11786 | 984 | 18 |
59 | 5.11 | Aug 25 1999 | 25.8 years | 12 | 8 | 0 | 9420 | 11794 | 984 | 14 |
58 | 5.10 | Aug 13 1999 | 25.8 years | 14 | 15 | 1 | 9434 | 11809 | 985 | 13 |
57 | 5.9.1 | Jul 30 1999 | 25.8 years | 69 | 13 | 0 | 9503 | 11822 | 985 | 13 |
56 | 5.9 | May 22 1999 | 26.0 years | 17 | 8 | 1 | 9520 | 11830 | 986 | 13 |
55 | 5.8 | May 5 1999 | 26.1 years | 12 | 6 | 1 | 9532 | 11836 | 987 | 13 |
54 | 5.7.1 | Apr 23 1999 | 26.1 years | 3 | 4 | 0 | 9535 | 11840 | 987 | 13 |
53 | 5.7 | Apr 20 1999 | 26.1 years | 83 | 24 | 3 | 9618 | 11864 | 990 | 13 |
52 | 5.5.1 | Jan 27 1999 | 26.4 years | 12 | 2 | 0 | 9630 | 11866 | 990 | 13 |
51 | 5.5 | Jan 15 1999 | 26.4 years | 8 | 4 | 1 | 9638 | 11870 | 991 | 13 |
50 | 5.4 | Jan 7 1999 | 26.4 years | 17 | 5 | 1 | 9655 | 11875 | 992 | 13 |
49 | 5.3 | Dec 21 1998 | 26.5 years | 7 | 6 | 1 | 9662 | 11881 | 993 | 11 |
48 | 5.2.1 | Dec 14 1998 | 26.5 years | 0 | 1 | 0 | 9662 | 11882 | 993 | 11 |
47 | 5.2 | Dec 14 1998 | 26.5 years | 13 | 3 | 0 | 9675 | 11885 | 993 | 11 |
46 | 5.0 | Dec 1 1998 | 26.5 years | 36 | 45 | 5 | 9711 | 11930 | 998 | 11 |
45 | 4.10 | Oct 26 1998 | 26.6 years | 19 | 2 | 2 | 9730 | 11932 | 1000 | 10 |
44 | 4.9 | Oct 7 1998 | 26.7 years | 17 | 2 | 6 | 9747 | 11934 | 1006 | 10 |
43 | 4.8.4 | Sep 20 1998 | 26.7 years | 13 | 4 | 0 | 9760 | 11938 | 1006 | 6 |
42 | 4.8.3 | Sep 7 1998 | 26.7 years | 24 | 1 | 0 | 9784 | 11939 | 1006 | 6 |
41 | 4.8.2 | Aug 14 1998 | 26.8 years | 7 | 1 | 0 | 9791 | 11940 | 1006 | 6 |
40 | 4.8.1 | Aug 7 1998 | 26.8 years | 8 | 2 | 0 | 9799 | 11942 | 1006 | 6 |
39 | 4.8 | Jul 30 1998 | 26.8 years | 10 | 2 | 0 | 9809 | 11944 | 1006 | 6 |
38 | 4.7 | Jul 20 1998 | 26.9 years | 17 | 1 | 1 | 9826 | 11945 | 1007 | 6 |
37 | 4.6 | Jul 3 1998 | 26.9 years | 21 | 6 | 1 | 9847 | 11951 | 1008 | 5 |
36 | 4.5.1 | Jun 12 1998 | 27.0 years | 13 | 2 | 1 | 9860 | 11953 | 1009 | 5 |
35 | 4.5 | May 30 1998 | 27.0 years | 17 | 4 | 0 | 9877 | 11957 | 1009 | 5 |
34 | 4.4 | May 13 1998 | 27.1 years | 13 | 2 | 0 | 9890 | 11959 | 1009 | 4 |
33 | 4.3 | Apr 30 1998 | 27.1 years | 15 | 1 | 0 | 9905 | 11960 | 1009 | 4 |
